
Happy Birthday Animal Crossing New Horizons! This month the game will have been out a whole year, and whilst we all wait eagerly to see if there will be a special anniversary update its time for the Animal Crossing New Horizons: March Bugs and Fish Guide! Below you will find a list of all the Bugs, Fish, and Deep-Sea Creatures that are new to your islands this month and those that will be leaving as the month ends.
March see’s Spring springing in the Northern Hemisphere and Fall falling in the Southern Hemisphere. As such there is a whole host of returning critters to catch. So while we all prepare our Island’s defences for when Bunny Day kicks off lets get to work!
NORTHERN HEMISPHERE:
BUGS ARRIVING THIS MONTH:
Location | Time of day | Value | |
Honeybee | Flying | 8am – 5pm | 200 |
Ladybug | On flowers | 8am – 5pm | 200 |
Man-faced stink bug | On flowers | 7pm – 8am | 1000 |
Mantis | On flowers | 8am – 5pm | 430 |
Orchid mantis | On White flowers | 8am – 5pm | 2400 |
Peacock butterfly | Flying near hybrid flowers | 4am – 7pm | 2500 |
Stinkbug | On flowers | All day | 120 |
Tiger Butterfly | Flying | 4am – 7pm | 240 |
Yellow Butterfly | Flying | 4am – 7pm | 160 |
- For the Emperor!
- You’ll find this one around hybrid flowers.
BUGS LEAVING AFTER THIS MONTH:
Location | Time of day | Value | |
Emperor Butterfly | Flying | 5pm – 8am | 4000 |
This month will be the last chance you’ll get to catch the Emperor Butterfly until June in both the Northern and Southern Hemisphere. As such you can’t just hop over to a friend in a different Hemisphere to catch them. Next up Fish!
FISH ARRIVING THIS MONTH:
Location | Time of Day | Shadow Size | Value | |
Barred Knifejaw | Sea | All Day | Medium-small | 5000 |
Char | Clifftop River Ponds | 4pm – 9am | Medium-small | 3800 |
Cherry Salmon | Clifftop River Ponds | 4pm – 9am | Medium-small | 1000 |
Golden Trout | Clifftop River | 4pm – 9am | Medium-small | 15000 |
Loach | River | All Day | Small | 400 |
Tadpole | Pond | All Day | Tiny | 100 |
- Much better than the Tennis Fish.
- Like a moth to a flame.
FISH LEAVING AFTER THIS MONTH:
Location | Time of Day | Shadow Size | Value | |
Bitterling | River | All Day | Tiny | 900 |
Yellow perch | River | All Day | Medium-small | 300 |
Stringfish | Clifftop River | 4pm – 9am | Large | 15000 |
Sturgeon | River Mouth | All Day | Huge | 10000 |
Sea Butterfly | Sea | All Day | Tiny | 1000 |
Football fish | Sea | 4pm – 9am | Medium-Large | 2500 |
Yep, you read that correctly, this will be your last chance to catch the illusive Stringfish in the Northern Hemisphere until November. So be sure to prepare plenty of bait if you are planning on catching it for your collections. Still, even if you do fail there are plenty of high value Clifftop fish to catch.
DEEP-SEA CREATURES ARRIVING THIS MONTH:
Movement Pattern | Time of Day | Shadow Size | Value | |
Chambered Nautilus | Slow | 4pm – 9am | Medium | 1800 |
Firefly Squid | Slow | 9pm – 4am | Tiny | 1400 |
Spider Crab | Quick | All Day | Huge | 12000 |
Turban shell | Slow | All Day | Small | 1000 |
Umbrella Octopus | Quick, short lunges | All Day | Medium | 6000 |
- No flies on him!
- I dunno, he looks a little crabby to me.
DEEP-SEA CREATURES LEAVING AFTER THIS MONTH:
Movement Pattern | Time of Day | Shadow Size | Value | |
Red king crab | Quick | All Day | Large | 8000 |
In all March will be an active month in the Northern Hemisphere. Bugs, Fish, and Deep-Sea creatures are starting to return after a quiet winter. So expect to have your hands full as Spring develops if you are still lacking some creatures. Now lets take a look what is happening in the Southern Hemisphere!
SOUTHERN HEMISPHERE:
BUGS ARRIVING THIS MONTH:
Location | Time of Day | Value | |
Bell Cricket | On the Ground | 5pm – 8pm | 430 |
Centipede | Under Rocks | 4pm 11pm | 300 |
Common Butterfly | Flying | 4am -7pm | 160 |
Cricket | On the Ground | 5pm – 8pm | 130 |
Monarch Butterfly | Flying | 4am -5pm | 140 |
Pill Bug | Under Rocks | 11pm -4pm | 250 |
Red Dragon Fly | Flying | 8am – 7pm | 180 |
Violin Beetle | On Tree Stumps | All Day | 450 |
Yellow Butterfly | Flying | 4am – 7pm | 160 |
- You’ll find this bug under rocks.
- This is a big butterfly.
- He’s stumped!
BUGS LEAVING AFTER THIS MONTH:
Location | Time of Day | Value | |
Agrias Butterfly | Flying | 8am – 5pm | 3000 |
Atlas Month | On Trees | 7pm – 4am | 3000 |
Diving Beetle | On Fresh Water | 8am – 7pm | 800 |
Earth-boring dung beetle | On the Ground | All Day | 300 |
Emperor Butterfly | Flying | 5pm – 8pm | 4000 |
Giant water bug | On Fresh Water | 7pm – 8am | 2000 |
Goliath beetle | On Palm Trees | 5pm – 8am | 8000 |
Grasshopper | On the Ground | 8am – 5pm | 160 |
Madagascan Sunset Moth | Flying | 8am – 4pm | 2500 |
Mosquito | Flying | 5pm – 4am | 130 |
Pondskater | On Fresh Water | 8am – 7pm | 130 |
Queen Alexandra’s birdwing | Flying | 8am – 4pm | 4000 |
Rainbow stag | On Trees | 7pm – 8am | 6000 |
Rajah Brooke’s birdwing | Flying | 8am – 5pm | 2500 |
Rosalila batesi beetle | On Tree Stumps | All Day | 3000 |
As summer gives way to autumn you’ll find that a whole host of bugs and fish will be leaving for warmer climates. As such catching them all might be difficult if you have any outstanding. So plan your time well!
FISH ARRIVING THIS MONTH:
Location | Time of Day | Shadow Size | Value | |
Char | Clifftop River Ponds | 4pm – 9am | Medium | 3800 |
Cherry Salmon | Clifftop River Ponds | 4pm – 9am | Medium | 1000 |
Golden Trout | Clifftop River | 4pm – 9am | Medium | 15000 |
King Salmon | River Mouth | All Day | Very Large | 1800 |
Mitten Crab | River | 4pm – 9am | Small | 2000 |
Pike | River | All Day | Very Large | 1800 |
Salmon | River Mouth | All Day | Large | 700 |
Sturgeon | River Mouth | All Day | Huge | 10000 |
- Shame it is leaving, it goes well with the aesthetic!
- Where is Excalibur!?
FISH LEAVING AFTER THIS MONTH:
Location | Time of Day | Shadow Size | Value | |
Arapaima | River | 4pm – 9am | Huge | 10000 |
Arowana | River | 4pm – 9am | Medium-Large | 10000 |
Blue marlin | Pier | All Day | Huge | 10000 |
Butterfly fish | Sea | All Day | Small | 1000 |
Clown fish | Sea | All Day | Tiny | 650 |
Crawfish | Pond | All Day | Small | 200 |
Dorado | River | 4am – 9pm | Large | 15000 |
Gar | Pond | 4pm – 9am | Huge | 6000 |
Great white shark | Sea | 4pm – 9am | Huge with fin | 15000 |
Hammerhead shark | Sea | 4pm – 9am | Huge with fin | 8000 |
King salmon | River (mouth) | All Day | Huge | 1800 |
Nibble Fish | River | 4am – 9pm | Tiny | 1500 |
Ocean sunfish | Sea | 4am – 9pm | Huge with fin | 4000 |
Piranah | River | 9am – 4pm + 9pm – 4am | Small | 2500 |
Puffer Fish | Sea | All Day | Medium-Small | 250 |
Saddled Bichhir | River | 4pm – 9am | Medium-Large | 4000 |
Salmon | River (Mouth) | All Day | Medium-Large | 700 |
Saw Shark | Sea | 4pm – 9am | Huge with fin | 12000 |
Soft-shelled Turtle | River | 4pm – 9am | Medium-Large | 3750 |
Suckerfish | Sea | All Day | Medium with Fin | 1500 |
Surgeonfish | Sea | All Day | Small | 1000 |
Sweetfish | River | All Day | Medium-Small | 900 |
Whale shark | Sea | All Day | Huge with fin | 13000 |
As you can see there is going to be a ton of fish leaving the Southern Hemisphere this month. Many being high value ones at that. So if you are planning one last great sale to CJ you best start stocking up now!
DEEP-SEA CREATURES ARRIVING THIS MONTH:
Movement Pattern | Time of Day | Shadow Size | Value | |
Chambered Nautilus | Slow | 4pm – 9am | Large | 1800 |
Oyster | Moderate, short lunges | All Day | Small | 2000 |
Sweet shrimp | Slow | 4pm – 9am | Small | 1400 |
Turbran shell | Slow | All Day | Small | 1000 |
Umbrella Octopus | Quick, Short lunges | All Day | Small | 6000 |
- Just need a toast fish and we are set!
- I dunno, it looks a little crabby! Wait…
DEEP-SEA CREATURES LEAVING AFTER THIS MONTH:
Movement Pattern | Time of Day | Shadow Size | Value | |
Flatworm | Slow | 4pm – 9am | Tiny | 700 |
Gigas giant clam | Quick, Short lunges | All Day | Large | 15000 |
Horseshoe crab | Quick, Short lunges | 9pm – 4 am | Medium | 2500 |
Moon Jellyfish | Slow, consistent movement | All Day | Small | 600 |
Sea grapes | Stationary | All Day | Small | 900 |
Sea Urchin | Slow, consistent movement | All Day | Small | 1700 |
State pencil urchin | Medium, consistent movement | 4pm – 9am | Medium | 2000 |
Tiger Prawn | Moderate, consistent movement | 4pm – 9am | Large | 3000 |
[wpdiscuz-feedback id=”1pu3xd4kyu” question=”Do you have any tips for catching this month’s Bugs, Fish, or Deep-Sea creatures?” opened=”1″]And so there we have it! I hope you find our Animal Crossing New Horizons: March Bugs and Fish Guide guide useful. If you do be sure to leave a like and if you have any tips for your fellow players.[/wpdiscuz-feedback]
Be sure to share it with all your Animal Crossing: New Horizons friends. And why not follow your buddies at KeenGamer on Twitter for updates on the best news, reviews and game guides around!