Its September, which in our world as in Animal Crossing: New Horizons means new a new range of Bugs, Fish, and Deep Sea creatures have joined the game with some leaving. So with the nights drawing in, the weather getting colder, or if you are in the Southern Hemisphere the days starting to get longer and the days sunnier its time to crack open our Animal Crossing New Horizons September Bugs and Fish Guide to give you all the info you’ll need to catch ’em all!
In our guide you’ll find a list of the all critters that will be joining us this month in both the Northern and Southern Hemisphere and which ones will be leaving us at the end of the month! You will also find their locations, the time of day they can be caught, their value in Bells, as well as any additional information you may need. Information that is absent in Nintendo’s own video but they are being oddly quite as of late so we understand why.
So whilst we all watch the official Twitter page like a hawk for the next seasonal update, lets pick up our nets, fishing rods and swimsuits and get that museum (or our bank account) filled!
NORTHERN HEMISPHERE:
BUGS ARRIVING THIS MONTH:
Location | Time of Day | Value | |
Bell Cricket | On the Ground | 5pm – 8pm | 430 |
Centipede | Under Rocks | 4pm 11pm | 300 |
Common Butterfly | Flying | 4am -7pm | 160 |
Cricket | On the Ground | 5pm – 8pm | 130 |
Monarch Butterfly | Flying | 4am -5pm | 140 |
Pill Bug | Under Rocks | 11pm -4pm | 250 |
Red Dragon Fly | Flying | 8am – 7pm | 180 |
Violin Beetle | On Tree Stumps | All Day | 450 |
Yellow Butterfly | Flying | 4am – 7pm | 160 |
BUGS LEAVING AFTER THIS MONTH:
Location | Time of Day | Value | |
Agrias Butterfly | Flying | 8am – 5pm | 3000 |
Atlas Month | On Trees | 7pm – 4am | 3000 |
Diving Beetle | On Fresh Water | 8am – 7pm | 800 |
Earth-boring dung beetle | On the Ground | All Day | 300 |
Emperor Butterfly | Flying | 5pm – 8pm | 4000 |
Giant water bug | On Fresh Water | 7pm – 8am | 2000 |
Goliath beetle | On Palm Trees | 5pm – 8am | 8000 |
Grasshopper | On the Ground | 8am – 5pm | 160 |
Madagascan Sunset Moth | Flying | 8am – 4pm | 2500 |
Mosquito | Flying | 5pm – 4am | 130 |
Pondskater | On Fresh Water | 8am – 7pm | 130 |
Queen Alexandra’s birdwing | Flying | 8am – 4pm | 4000 |
Rainbow stag | On Trees | 7pm – 8am | 6000 |
Rajah Brooke’s birdwing | Flying | 8am – 5pm | 2500 |
Rosalila batesi beetle | On Tree Stumps | All Day | 3000 |
As you can see that is a lot of high value bugs that’ll be fluttering away this month including the elusive Atlas Moth, thankfully you should have plenty of time to catch one before the end of the month. Well, so long as you don’t keep scaring them off as I have done.
FISH ARRIVING THIS MONTH:
Location | Time of Day | Shadow Size | Value | |
Char | Clifftop River Ponds | 4pm – 9am | Medium | 3800 |
Cherry Salmon | Clifftop River Ponds | 4pm – 9am | Medium | 1000 |
Golden Trout | Clifftop River | 4pm – 9am | Medium | 15000 |
King Salmon | River Mouth | All Day | Very Large | 1800 |
Mitten Crab | River | 4pm – 9am | Small | 2000 |
Pike | River | All Day | Very Large | 1800 |
Salmon | River Mouth | All Day | Large | 700 |
Sturgeon | River Mouth | All Day | Huge | 10000 |
FISH LEAVING AFTER THIS MONTH:
Location | Time of Day | Shadow Size | Value | |
Arapaima | River | 4pm – 9am | Huge | 10000 |
Arowana | River | 4pm – 9am | Medium-Large | 10000 |
Blue marlin | Pier | All Day | Huge | 10000 |
Butterfly fish | Sea | All Day | Small | 1000 |
Clown fish | Sea | All Day | Tiny | 650 |
Crawfish | Pond | All Day | Small | 200 |
Dorado | River | 4am – 9pm | Large | 15000 |
Gar | Pond | 4pm – 9am | Huge | 6000 |
Great white shark | Sea | 4pm – 9am | Huge with fin | 15000 |
Hammerhead shark | Sea | 4pm – 9am | Huge with fin | 8000 |
King salmon | River (mouth) | All Day | Huge | 1800 |
Nibble Fish | River | 4am – 9pm | Tiny | 1500 |
Ocean sunfish | Sea | 4am – 9pm | Huge with fin | 4000 |
Piranah | River | 9am – 4pm + 9pm – 4am | Small | 2500 |
Puffer Fish | Sea | All Day | Medium-Small | 250 |
Saddled Bichhir | River | 4pm – 9am | Medium-Large | 4000 |
Salmon | River (Mouth) | All Day | MediumeLarge | 700 |
Saw Shark | Sea | 4pm – 9am | Huge with fin | 12000 |
Soft-shelled Turtle | River | 4pm – 9am | Medium-Large | 3750 |
Suckerfish | Sea | All Day | Medium with Fin | 1500 |
Surgeonfish | Sea | All Day | Small | 1000 |
Sweetfish | River | All Day | Medium-Small | 900 |
Whale shark | Sea | All Day | Huge with fin | 13000 |
As you can see there is a lot of fish leaving this month so if you haven’t caught them all you are in for a busy month!
DEEP-SEA CREATURES ARRIVING THIS MONTH:
Movement Pattern | Time of Day | Shadow Size | Value | |
Chambered Nautilus | Slow | 4pm – 9am | Large | 1800 |
Oyster | Moderate, short lunges | All Day | Small | 2000 |
Sweet shrimp | Slow | 4pm – 9am | Small | 1400 |
Turbran shell | Slow | All Day | Small | 1000 |
Umbrella Octopus | Quick, Short lunges | All Day | Small | 6000 |
DEEP-SEA CREATURES LEAVING AFTER THIS MONTH:
Movement Pattern | Time of Day | Shadow Size | Value | |
Flatworm | Slow | 4pm – 9am | Tiny | 700 |
Gigas giant clam | Quick, Short lunges | All Day | Large | 15000 |
Horseshoe crab | Quick, Short lunges | 9pm – 4 am | Medium | 2500 |
Moon Jellyfish | Slow, consistent movement | All Day | Small | 600 |
Sea grapes | Stationary | All Day | Small | 900 |
Sea Urchin | Slow, consistent movement | All Day | Small | 1700 |
State pencil urchin | Medium, consistent movement | 4pm – 9am | Medium | 2000 |
Tiger Prawn | Moderate, consistent movement | 4pm – 9am | Large | 3000 |
And so there is your list for all the critters arriving and leaving in the Northern Hemisphere. Meanwhile for our friends in the south Spring has sprung so that means a whole new collection of bugs, fish and deep-sea creatures to gather for fun and profit! And surprisingly this is the shortest part of our Animal Crossing New Horizons September Bugs and Fish Guide given how little is arriving or leaving.
SOUTHERN HEMISPHERE:
BUGS ARRIVING THIS MONTH:
Location | Time of day | Value | |
Honeybee | Flying | 8am – 5pm | 200 |
Ladybug | On flowers | 8am – 5pm | 200 |
Man-faced stink bug | On flowers | 7pm – 8am | 1000 |
Mantis | On flowers | 8am – 5pm | 430 |
Orchid mantis | On White flowers | 8am – 5pm | 2400 |
Peacock butterfly | Flying near hybrid flowers | 4am – 7pm | 2500 |
Stinkbug | On flowers | All day | 120 |
Tiger Butterfly | Flying | 4am – 7pm | 240 |
Yellow Butterfly | Flying | 4am – 7pm | 160 |
BUGS LEAVING AFTER THIS MONTH:
Location | Time of day | Value | |
Emperor Butterfly | Flying | 5pm – 8am | 4000 |
It is a fairly quiet month as far as bugs arriving and leaving this month is concerned in the Southern Hemisphere. Thankfully that means plenty of time to try and corner the Stalk Market and enjoy all the new Northern Hemisphere content that’ll feel out of place where you are that’ll no doubt be releasing soon.
FISH ARRIVING THIS MONTH:
Location | Time of Day | Shadow Size | Value | |
Barred Knifejaw | Sea | All Day | Medium-small | 5000 |
Char | Clifftop River Ponds | 4pm – 9am | Medium-small | 3800 |
Cherry Salmon | Clifftop River Ponds | 4pm – 9am | Medium-small | 1000 |
Golden Trout | Clifftop River | 4pm – 9am | Medium-small | 15000 |
Loach | River | All Day | Small | 400 |
Tadpole | Pond | All Day | Tiny | 100 |
FISH LEAVING AFTER THIS MONTH:
Location | Time of Day | Shadow Size | Value | |
Bitterling | River | All Day | Tiny | 900 |
Yellow perch | River | All Day | Medium-small | 300 |
Stringfish | Clifftop River | 4pm – 9am | Large | 15000 |
Sturgeon | River Mouth | All Day | Huge | 10000 |
Sea Butterfly | Sea | All Day | Tiny | 1000 |
Football fish | Sea | 4pm – 9am | Medium-Large | 2500 |
Much like with the bugs this month should be a fairly quiet one for Southern Hemisphere players, but with such elusive fish as the Stringfish and the Golden Trout to catch I am certain you will have your handful this month!
DEEP-SEA CREATURES ARRIVING THIS MONTH:
Movement Pattern | Time of Day | Shadow Size | Value | |
Chambered Nautilus | Slow | 4pm – 9am | Medium | 1800 |
Firefly Squid | Slow | 9pm – 4am | Tiny | 1400 |
Spider Crab | Quick | All Day | Huge | 12000 |
Turban shell | Slow | All Day | Small | 1000 |
Umbrella Octopus | Quick, short lunges | All Day | Medium | 6000 |
DEEP-SEA CREATURES LEAVING AFTER THIS MONTH:
Movement Pattern | Time of Day | Shadow Size | Value | |
Red king crab | Quick | All Day | Large | 8000 |
And so there we have it! All the catchable creatures arriving and leaving in both the Northern and Southern Hemisphere. Whilst it is a quieter month for the south that does mean they’ll still have plenty of time to catch them all and possibly head north to catch some more! Or if you could always check out our review on the game and see how the game has evolved over the past few months.
Have you any tips to help your fellow players catch some of these critters? Let us know in the comments below and be sure to share our Animal Crossing New Horizons September Bugs and Fish Guide with your friends!