Forza Horizon 6 launches on May 19, 2026, with over 550 cars, making it the largest day-one roster in Horizon series history.
Set in Japan, the game builds its lineup around JDM culture while covering European supercars, American muscle, and the full spectrum of off-road and racing machinery.
This guide lists every car officially confirmed by Playground Games, organized by manufacturer, and notes each vehicle’s performance class alongside any additional purchase requirements.
While the final launch roster will exceed 550 vehicles, this list currently covers the roughly 392 cars officially revealed by Playground Games as of May 9, 2026. We will update this guide continuously as the developers publish the remaining entries.
1. Launch Roster Size and Highlights
Of the 392 cars revealed so far, the launch lineup already spans more than 70 manufacturers and leans heavily into Japan’s car culture.
The revealed roster already covers several major vehicle groups:
- Classic road cars and everyday vehicles
- Modern supercars and hypercars
- Dedicated rally builds and off-road buggies
- A deep catalog of Formula Drift machines
Given the game’s Japan setting, JDM representation is stronger here than in any previous Horizon title. The heavy hitters include the following:
- Honda: Fields the largest single-manufacturer lineup with over 20 confirmed models, ranging from 1970 kei-era S800s to the 2023 Civic Type R.
- Nissan: Closely follows with a lineup spanning five decades of Skyline GT-R history, alongside iconic Silvia and Fairlady Z variants.
- Toyota: Brings a similarly deep catalog, led by the 2025 GR GT Prototype from the cover. Confirmed models range from the 1985 Sprinter Trueno GT Apex to the 2021 GR Yaris.
1.1. New R-Class Cars
The biggest structural change to the car system is the introduction of the R Class. This brand-new performance tier sits above S2 and remains reserved exclusively for track-focused race cars, factory prototypes, and purpose-built LMP machinery.
Vehicles like the 2018 Ferrari FXX-K Evo, 2020 Lamborghini Essenza SCV12, and 2008 Mazda Furai now have a dedicated bracket rather than competing with production hypercars in S2. The full class hierarchy runs D through R, with developers rebalancing every car for launch.
Forza Edition cars also return with a significant twist. Unlike previous Horizon titles, where variants offered modest stat improvements, Forza Horizon 6 versions feature extreme modifications that can elevate a D-class vehicle all the way to S2.
Finally, the game launches with several premium additions:
- An optional pre-order bonus car
- Car Packs available as standalone purchases or bundled with premium editions
- A Welcome Pack is included with the Deluxe and Premium editions
1.2. Best Represented Brands So Far
Based purely on the officially revealed 392+ car subset, these five manufacturers currently feature the deepest lineups in the game:
- Honda: 22+ confirmed models
- Nissan: 20+ confirmed models
- Toyota: 18+ confirmed models
- Porsche: 17+ confirmed models
- Chevrolet: 15+ confirmed models
2. Performance Classes in Forza Horizon 6
Every car falls into one of seven performance classes, from entry-level D Class vehicles to the new R Class.
Playground Games has overhauled class balance for launch, with every car reassigned within the D-to-R hierarchy. R Class separates purpose-built prototypes such as the 2023 Aston Martin Valkyrie and 2020 Lamborghini Essenza SCV12 from production hypercars in S2.
| Class | Vehicle Type |
|---|---|
| D | Entry-level, vintage, kei cars, and everyday road vehicles |
| C | Tuned classics, hot hatches, rally legends, and mid-tier sports cars |
| B | Upgraded performance cars, tuned imports, and rally machines |
| A | High-performance sports cars, muscle, and modified road cars |
| S1 | Supercars, race-ready builds, and extreme production machinery |
| S2 | Hypercars and top-tier production performance vehicles |
| R | Track-focused race cars, factory prototypes, and LMP machines |
Forza Edition cars operate outside their base class designations thanks to the extreme modifications applied to these special variants.
For example, the 1994 Mazda MX-5 Miata Forza Edition climbs from D Class to S2. Similarly, the 1989 Nissan S-Cargo Forza Edition jumps from D to S1.
3. All Cars List
The table below lists every car officially confirmed for launch, organized alphabetically by manufacturer.
Note: This is a partial pre-launch list of the ~392 revealed cars, not the full 550+ final roster.
- (No Tag): Included in the standard base game.
- Welcome Pack: Included with the Deluxe and Premium editions.
- VIP: Requires the active VIP membership add-on.
- Car Pack: Locked behind a standalone DLC purchase or Premium Edition bundle.
- Pre-Order Bonus: Exclusive to game purchases made before May 19.
| Manufacturer | Car Name | Car Class | Add-Ons |
|---|---|---|---|
| AMG TD | 2554 AMG Transport Dynamics M12S Warthog CST | A | |
| Abarth | 1980 Abarth Fiat 131 | D | |
| Abarth | 2016 Abarth 695 Biposto | B | |
| Acura | 2001 Acura Integra Type-R | C | |
| Acura | 2022 Acura NSX Type S | S1 | |
| Acura | 2023 Acura Integra A-Spec | C | |
| Alfa Romeo | 1965 Alfa Romeo Giulia TZ2 | B | |
| Alfa Romeo | 1990 Alfa Romeo SE 048SP | R | Italian Passion Car Pack |
| Alfa Romeo | 2021 Alfa Romeo Giulia GTAm | S1 | Italian Passion Car Pack |
| Alumicraft | 2015 Alumicraft Class 10 Race Car | B | |
| Alumicraft | 2021 Alumicraft #122 Class 1 Buggy | B | |
| Alumicraft | 2022 Alumicraft #6165 Trick Truck | C | |
| Ariel | 2013 Ariel Atom 500 V8 | S2 | |
| Ariel | 2016 Ariel Nomad | A | |
| Aston Martin | 2019 Aston Martin DBS Superleggera | S1 | |
| Aston Martin | 2019 Aston Martin Valhalla Concept Car | R | |
| Aston Martin | 2019 Aston Martin Vantage | A | |
| Aston Martin | 2023 Aston Martin Valkyrie | R | |
| Audi | 1986 Audi #2 Audi Sport quattro S1 | S1 | |
| Audi | 2001 Audi RS 4 Avant | B | |
| Audi | 2003 Audi RS 6 | B | |
| Audi | 2006 Audi RS 4 | B | |
| Audi | 2011 Audi RS 3 Sportback | B | |
| Audi | 2011 Audi RS 5 Coupé | A | |
| Audi | 2013 Audi RS 4 Avant | A | |
| Audi | 2013 Audi RS 7 Sportback | A | |
| Audi | 2015 Audi S1 | B | |
| Audi | 2016 Audi R8 V10 plus | S1 | |
| Audi | 2020 Audi R8 V10 Performance | S1 | |
| Audi | 2021 Audi RS 6 Avant | A | |
| Audi | 2021 Audi RS 7 Sportback | A | |
| Audi | 2021 Audi RS e-tron GT | A | |
| Autozam | 1993 Autozam AZ-1 | D | |
| BAC | 2014 BAC Mono | S1 | |
| BMW | 1957 BMW Isetta 300 | D | |
| BMW | 1973 BMW 2002 Turbo | C | |
| BMW | 1988 BMW M3 | C | |
| BMW | 1988 BMW M5 | C | |
| BMW | 1995 BMW 850 CSi | C | |
| BMW | 1995 BMW M5 | B | |
| BMW | 1997 BMW M3 | B | |
| BMW | 2003 BMW M5 | B | |
| BMW | 2005 BMW M3 | B | |
| BMW | 2008 BMW M3 | A | |
| BMW | 2008 BMW Z4 M Coupé | B | |
| BMW | 2011 BMW X5 M | B | |
| BMW | 2012 BMW M5 | A | |
| BMW | 2016 BMW M4 GTS | S1 | |
| BMW | 2019 BMW Z4 Roadster | A | |
| BMW | 2020 BMW M2 Competition Coupé | A | |
| BMW | 2021 BMW M4 Competition Coupé | A | |
| BMW | 2021 BMW M4 Competition Coupé 'Welcome Pack' | S1 | Welcome Pack |
| BMW | 2022 BMW iX xDrive50 | B | |
| BMW | 2023 BMW M2 | A | |
| BMW | 2024 BMW X6 M Competition | A | |
| Bentley | 2016 Bentley Bentayga | A | |
| Buick | 1987 Buick Regal GNX | C | |
| Cadillac | 2016 Cadillac ATS-V | A | |
| Cadillac | 2016 Cadillac CTS-V Sedan | A | |
| Cadillac | 2022 Cadillac CT4-V Blackwing | A | |
| Cadillac | 2022 Cadillac CT5-V Blackwing | S1 | |
| Can-Am | 2018 Can-Am Maverick X RS Turbo R | B | |
| Casey Currie | 2019 Casey Currie Motorsports #4402 Ultra 4 'Trophy Jeep' | A | |
| Chevrolet | 1955 Chevrolet 150 Utility Sedan | D | |
| Chevrolet | 1957 Chevrolet Bel Air | D | |
| Chevrolet | 1967 Chevrolet Corvette Stingray 427 | B | |
| Chevrolet | 1970 Chevrolet Chevelle Super Sport 454 | C | |
| Chevrolet | 1972 Chevrolet K-10 Custom | D | |
| Chevrolet | 1979 Chevrolet Camaro Z28 | D | |
| Chevrolet | 1995 Chevrolet Corvette ZR-1 | B | |
| Chevrolet | 2002 Chevrolet Corvette Z06 | A | |
| Chevrolet | 2015 Chevrolet Corvette Z06 | S1 | |
| Chevrolet | 2017 Chevrolet Camaro ZL1 | S1 | |
| Chevrolet | 2019 Chevrolet Corvette ZR1 | S1 | |
| Chevrolet | 2020 Chevrolet Corvette Stingray Coupe | A | |
| Chevrolet | 2020 Chevrolet Silverado LT Trail Boss | C | |
| Datsun | 1970 Datsun 510 | D | |
| DeBerti | 2018 DeBerti Chevrolet Silverado 1500 Drift Truck | S1 | |
| DeBerti | 2019 DeBerti Ford Super Duty F-250 Lariat "Transformer" | B | |
| DeBerti | 2019 DeBerti Toyota Tacoma TRD "The Performance Truck" | S1 | |
| DeLorean | 1982 DeLorean DMC-12 | D | |
| Dodge | 1969 Dodge Charger R/T | C | |
| Dodge | 1970 Dodge Challenger R/T | C | |
| Dodge | 1999 Dodge Viper GTS ACR | B | |
| Dodge | 1999 Dodge Viper GTS ACR Forza Edition | A | VIP |
| Dodge | 2015 Dodge Challenger SRT Hellcat | A | |
| Dodge | 2015 Dodge Charger SRT Hellcat | A | |
| Dodge | 2016 Dodge Viper ACR | S1 | |
| Dodge | 2018 Dodge Challenger SRT Demon | A | |
| Dodge | 2022 Dodge Challenger SRT Super Stock | A | |
| Ferrari | 1967 Ferrari 275 GTB4 Spider | C | Italian Passion Car Pack |
| Ferrari | 1994 Ferrari F355 Berlinetta | B | |
| Ferrari | 2013 Ferrari 458 Speciale | S1 | |
| Ferrari | 2013 Ferrari LaFerrari | S2 | |
| Ferrari | 2017 Ferrari J50 | S1 | Pre-Order Bonus |
| Ferrari | 2018 Ferrari FXX-K Evo | R | |
| Ferrari | 2018 Ferrari FXX-K Evo 'Welcome Pack' | R | Welcome Pack |
| Ferrari | 2018 Ferrari Portofino | S1 | |
| Ferrari | 2019 Ferrari 488 Pista | S2 | |
| Ferrari | 2025 Ferrari F80 | R | Italian Passion Car Pack |
| Ford | 1932 Ford De Luxe Five-Window Coupe | D | |
| Ford | 1968 Ford Mustang 2+2 Fastback | D | |
| Ford | 1985 Ford RS200 Evolution | S1 | |
| Ford | 1986 Ford F-150 XLT Lariat | D | |
| Ford | 1987 Ford Sierra Cosworth RS500 | C | |
| Ford | 1992 Ford Escort RS Cosworth | C | |
| Ford | 1999 Ford Racing Puma | C | |
| Ford | 2003 Ford F-150 SVT Lightning | C | |
| Ford | 2003 Ford Focus RS | C | |
| Ford | 2005 Ford GT | A | |
| Ford | 2009 Ford Focus RS | B | |
| Ford | 2010 Ford Crown Victoria Police Interceptor | D | |
| Ford | 2011 Ford Transit SuperSportVan | D | |
| Ford | 2013 Ford Mustang Shelby GT500 | A | |
| Ford | 2014 Ford #11 Rockstar F-150 Trophy Truck | A | |
| Ford | 2016 Ford Mustang Shelby GT350R | S1 | |
| Ford | 2017 Ford #14 Rahal Letterman Lanigan Racing GRC Fiesta | S1 | |
| Ford | 2017 Ford #25 'Brocky' Ultra4 Bronco RTR | A | |
| Ford | 2017 Ford Focus RS | B | |
| Ford | 2018 Ford Mustang RTR Spec 5 | A | |
| Ford | 2020 Ford #2069 Ford Performance Bronco R | C | |
| Ford | 2020 Ford Mustang Shelby GT500 | S1 | |
| Ford | 2020 Ford Super Duty F-450 DRW PLATINUM | D | |
| Ford | 2022 Ford Bronco Raptor | C | |
| Ford | 2022 Ford F-150 Lightning | C | |
| Ford | 2022 Ford Focus ST | B | |
| Ford | 2023 Ford F-150 Raptor R | B | |
| Ford | 2023 Ford F-150 Raptor R 'Welcome Pack' | B | Welcome Pack |
| Ford | 2023 Ford Fiesta ST | C | |
| Ford | 2024 Ford Mustang Dark Horse | A | |
| Ford | 2024 Ford Mustang GT | A | |
| Formula Drift | 1989 Formula Drift #98 BMW 325i | S1 | |
| Formula Drift | 1995 Formula Drift #34 Toyota Supra MkIV | S1 | |
| Formula Drift | 2006 Formula Drift #43 Dodge Viper SRT10 | S1 | |
| Formula Drift | 2007 Formula Drift #117 599 GTB Fiorano | S1 | |
| Formula Drift | 2009 Formula Drift #99 Mazda RX-8 | S1 | |
| Formula Drift | 2013 Formula Drift #777 Chevrolet Corvette | S1 | |
| Formula Drift | 2015 Formula Drift #13 Ford Mustang | S1 | |
| Formula Drift | 2016 Formula Drift #530 HSV Maloo Gen-F | S1 | |
| Formula Drift | 2019 Formula Drift #411 Toyota Corolla Hatchback | S1 | |
| Formula Drift | 2020 Formula Drift #151 Toyota GR Supra | S1 | |
| Formula Drift | 2020 Formula Drift #91 BMW M2 | S1 | |
| Formula Drift | 2023 Formula Drift #64 Forsberg Racing Nissan Z | S1 | |
| Funco | 2018 Funco Motorsports F9 | S1 | |
| GMC | 1970 GMC Jimmy | C | |
| GMC | 1991 GMC Syclone | C | |
| GR | 2025 GR GT Prototype | S1 | |
| Gordon Murray | 2022 Gordon Murray Automotive T.50 | S2 | |
| HSV | 2014 HSV GEN-F GTS | A | |
| Holden | 1977 Holden Torana A9X | C | |
| Honda | 1970 Honda S800 | D | |
| Honda | 1974 Honda Civic RS | D | |
| Honda | 1984 Honda City E II | D | |
| Honda | 1986 Honda Civic Si | D | |
| Honda | 1990 Honda #19 CRX WTAC | (TBA) | Time Attack Car Pack |
| Honda | 1991 Honda Beat | D | |
| Honda | 1992 Honda #21 Hardrace/JDMYard Civic WTAC | (TBA) | Time Attack Car Pack |
| Honda | 1992 Honda NSX-R | B | |
| Honda | 1994 Honda Acty | D | |
| Honda | 1994 Honda Prelude Si | C | |
| Honda | 1997 Honda Civic Type R | C | |
| Honda | 2001 Honda #33 Integra WTAC | (TBA) | Time Attack Car Pack |
| Honda | 2003 Honda S2000 | B | |
| Honda | 2004 Honda #52 Evasive Motorsports S2000 WTAC | (TBA) | Time Attack Car Pack |
| Honda | 2004 Honda Civic Type R | C | |
| Honda | 2005 Honda NSX-R | B | |
| Honda | 2005 Honda NSX-R GT | B | |
| Honda | 2007 Honda Civic Type R | C | |
| Honda | 2015 Honda Civic Type R | B | |
| Honda | 2015 Honda Ridgeline Baja Trophy Truck | B | |
| Honda | 2018 Honda Civic Type R | A | |
| Honda | 2022 Honda e | D | |
| Honda | 2023 Honda Civic Type R | A | |
| Hyundai | 2019 Hyundai Veloster N | B | |
| Hyundai | 2020 Hyundai i30 N | B | |
| Hyundai | 2021 Hyundai i20 N | B | |
| Hyundai | 2022 Hyundai N Vision 74 | A | |
| Hyundai | 2023 Hyundai IONIQ 5 N | A | |
| Jaguar | 1956 Jaguar D-Type | B | |
| Jaguar | 1961 Jaguar E-Type | C | |
| Jeep | 2016 Jeep Trailcat | A | |
| Jeep | 2020 Jeep JT | D | |
| Jimco | 2019 Jimco #240 Fastball Racing Spec Trophy Truck | B | |
| Jimco | 2020 Jimco #179 Hammerhead Class 1 | A | |
| KTM | 2018 KTM X-Bow GT4 | S1 | |
| Koenigsegg | 2008 Koenigsegg CCGT | S2 | |
| Koenigsegg | 2016 Koenigsegg Regera | S2 | |
| Koenigsegg | 2020 Koenigsegg Jesko | S2 | |
| Lamborghini | 1967 Lamborghini Miura P400 | B | |
| Lamborghini | 1988 Lamborghini Countach LP5000 QV | A | |
| Lamborghini | 2010 Lamborghini Murciélago LP 670-4 SV | S1 | |
| Lamborghini | 2016 Lamborghini Centenario LP 770-4 | S1 | |
| Lamborghini | 2019 Lamborghini Urus | A | |
| Lamborghini | 2020 Lamborghini Essenza SCV12 | R | |
| Lamborghini | 2020 Lamborghini Huracán STO | S1 | |
| Lamborghini | 2022 Lamborghini Huracán Sterrato | S1 | |
| Lamborghini | 2022 Lamborghini Huracán Tecnica | S1 | |
| Lancia | 1986 Lancia Delta S4 | B | |
| Lancia | 1992 Lancia Delta HF Integrale Evo | C | |
| Land Rover | 2015 Land Rover Range Rover Sport SVR | A | |
| Lexus | 2010 Lexus LFA | S1 | |
| Lexus | 2010 Lexus LFA Forza Edition | S2 | |
| Lexus | 2015 Lexus RC F | A | |
| Lexus | 2021 Lexus LC 500 | B | |
| Lincoln | 1962 Lincoln Continental | D | |
| Lotus | 1999 Lotus Elise Series 1 Sport 190 | B | |
| Lotus | 2018 Lotus Scura Motorsport Exige WTAC | R | |
| Lotus | 2020 Lotus Evija | R | |
| Lotus | 2023 Lotus Emira | A | |
| Lucid | 2024 Lucid Air Sapphire | S2 | |
| MG | 1986 MG Metro 6R4 | A | |
| MINI | 1965 MINI Cooper S | D | |
| MINI | 2012 MINI John Cooper Works GP | B | |
| MINI | 2018 MINI X-raid John Cooper Works Buggy | B | |
| MINI | 2021 MINI John Cooper Works GP | A | |
| Maserati | 2022 Maserati MC20 | S1 | |
| Mazda | 1973 Mazda RX-3 | D | |
| Mazda | 1973 Mazda RX-3 Forza Edition | B | |
| Mazda | 1990 Mazda Savanna RX-7 | C | |
| Mazda | 1992 Mazda RX-7 Type R | B | |
| Mazda | 1994 Mazda MX-5 Miata | D | |
| Mazda | 1994 Mazda MX-5 Miata Forza Edition | S2 | |
| Mazda | 2005 Mazda Mazdaspeed MX-5 | C | |
| Mazda | 2008 Mazda Furai | R | |
| Mazda | 2010 Mazda Mazdaspeed 3 | B | |
| Mazda | 2011 Mazda RX-8 R3 | B | |
| Mazda | 2013 Mazda MX-5 | C | |
| Mazda | 2016 Mazda MX-5 | C | |
| Mazda | 2017 Mazda MX-5 Cup | B | |
| Mazda | 2022 Mazda MX-5 Miata RF | B | |
| McLaren | 2011 McLaren 12C Coupé | S1 | |
| McLaren | 2015 McLaren 570S Coupé | S1 | |
| McLaren | 2021 McLaren 765LT | S2 | |
| McLaren | 2021 McLaren Sabre | S1 | |
| McLaren | 2023 McLaren Artura | S1 | |
| Mercedes-AMG | 2016 Mercedes-AMG C 63 S Coupé | A | |
| Mercedes-AMG | 2018 Mercedes-AMG E 63 S | A | |
| Mercedes-AMG | 2018 Mercedes-AMG GT 4-Door Coupé | A | |
| Mercedes-AMG | 2020 Mercedes-AMG GT Black Series | S1 | |
| Mercedes-AMG | 2020 Mercedes-AMG GT Black Series 'Welcome Pack' | S2 | Welcome Pack |
| Mercedes-AMG | 2021 Mercedes-AMG SL 63 | A | |
| Mercedes-Benz | 1954 Mercedes-Benz 300 SL Coupé | D | |
| Mercedes-Benz | 1987 Mercedes-Benz AMG Hammer Coupe | B | |
| Mercedes-Benz | 1990 Mercedes-Benz 190E 2.5-16 Evolution II | C | |
| Mercedes-Benz | 2012 Mercedes-Benz C 63 AMG Coupé Black Series | A | |
| Mercedes-Benz | 2013 Mercedes-Benz A 45 AMG | B | |
| Mercedes-Benz | 2013 Mercedes-Benz G 65 AMG | B | |
| Mercedes-Benz | 2014 Mercedes-Benz G 65 AMG 6x6 | C | |
| Mercedes-Benz | 2014 Mercedes-Benz Unimog U5023 | D | |
| Mercedes-Benz | 2020 Mercedes-Benz SLC 43 Final Edition | A | |
| Meyers | 1971 Meyers Manx | D | |
| Mitsubishi | 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack | (TBA) | Time Attack Car Pack |
| Mitsubishi | 1992 Mitsubishi Galant VR-4 | C | |
| Mitsubishi | 1995 Mitsubishi Eclipse GSX | C | |
| Mitsubishi | 1995 Mitsubishi Lancer Evolution III GSR | B | |
| Mitsubishi | 1995 Mitsubishi Montero Exceed 2800 TD | D | |
| Mitsubishi | 1997 Mitsubishi GTO | C | |
| Mitsubishi | 1997 Mitsubishi Montero Evolution | D | |
| Mitsubishi | 2001 Mitsubishi Lancer Evolution VI GSR TM Edition | B | |
| Mitsubishi | 2004 Mitsubishi Lancer Evolution VIII MR | B | |
| Mitsubishi | 2004 Mitsubishi Lancer Evolution VIII MR 'Welcome Pack' | A | Welcome Pack |
| Mitsubishi | 2005 Mitsubishi #1 Sierra Sierra Enterprises Lancer Evolution Time Attack | R | |
| Mitsubishi | 2006 Mitsubishi Lancer Evolution IX MR | B | |
| Mitsubishi | 2008 Mitsubishi Lancer Evolution X GSR | B | |
| Nissan | 1969 Nissan Fairlady Z 432 | D | |
| Nissan | 1971 Nissan Skyline 2000GT-R | D | |
| Nissan | 1973 Nissan Skyline H/T 2000GT-R | C | |
| Nissan | 1983 Nissan #11 Tomica Skyline Turbo Super Silhouette | S2 | |
| Nissan | 1985 Nissan Safari Turbo | D | |
| Nissan | 1987 Nissan Skyline GTS-R | C | |
| Nissan | 1989 Nissan PAO | D | |
| Nissan | 1989 Nissan S-Cargo | D | |
| Nissan | 1989 Nissan S-Cargo Forza Edition | S1 | |
| Nissan | 1989 Nissan Silvia K's | C | |
| Nissan | 1990 Nissan Pulsar GTI-R | C | |
| Nissan | 1991 Nissan Figaro | D | |
| Nissan | 1992 Nissan Skyline GT-R | B | |
| Nissan | 1993 Nissan #32 Skyline WTAC 'Xtreme GTR' | (TBA) | Time Attack Car Pack |
| Nissan | 1993 Nissan 240SX | D | |
| Nissan | 1994 Nissan Fairlady Z Version S Twin Turbo | C | |
| Nissan | 1994 Nissan Silvia K's | B | |
| Nissan | 1995 Nissan Gloria Gran Turismo | C | |
| Nissan | 1995 Nissan NISMO GT-R LM | B | |
| Nissan | 1997 Nissan Skyline GT-R V-Spec | B | |
| Nissan | 1997 Nissan Stagea RS Four V | C | |
| Nissan | 1998 Nissan #23 Pennzoil NISMO Skyline GT-R | S2 | |
| Nissan | 1998 Nissan Silvia K's Aero | B | |
| Nissan | 2000 Nissan #36 Silvia WTAC | (TBA) | Time Attack Car Pack |
| Nissan | 2000 Nissan Skyline GT-R V-Spec II | B | |
| Nissan | 2002 Nissan Silvia Spec-R | B | |
| Nissan | 2003 Nissan Fairlady Z | B | |
| Nissan | 2012 Nissan GT-R Black Edition (R35) | S1 | |
| Nissan | 2017 Nissan GT-R (R35) | S1 | |
| Nissan | 2019 Nissan 370Z NISMO | A | |
| Nissan | 2020 Nissan GT-R NISMO (R35) | S1 | |
| Nissan | 2024 Nissan GT-R NISMO | S1 | |
| Nissan | 2024 Nissan Z NISMO | A | |
| Pagani | 2009 Pagani Zonda Cinque Roadster | S2 | |
| Pagani | 2016 Pagani Huayra BC Coupe | S2 | |
| Pagani | 2021 Pagani Huayra R | R | |
| Peel | 1962 Peel P50 | D | |
| Peel | 1962 Peel P50 Trolli Edition | D | Promotional DLC code |
| Peugeot | 1984 Peugeot 205 Turbo 16 | B | |
| Peugeot | 1991 Peugeot 205 Rallye | D | |
| Peugeot | 2007 Peugeot 207 Super 2000 | A | |
| Plymouth | 1958 Plymouth Fury | D | |
| Plymouth | 1968 Plymouth Barracuda Formula S | C | |
| Plymouth | 1971 Plymouth Cuda 426 Hemi | C | |
| Polaris | 2021 Polaris RZR Pro XP Ultimate | C | |
| Pontiac | 1977 Pontiac Firebird Trans Am | D | |
| Pontiac | 1987 Pontiac Firebird Trans Am GTA | D | |
| Porsche | 1973 Porsche 911 Carrera RS | C | |
| Porsche | 1982 Porsche 911 Turbo 3.3 | B | |
| Porsche | 1986 Porsche #185 959 Prodrive Rally Raid | A | |
| Porsche | 1993 Porsche 928 GTS | B | |
| Porsche | 1993 Porsche 968 Turbo S | B | |
| Porsche | 1995 Porsche 911 GT2 | A | |
| Porsche | 1997 Porsche 911 GT1 Strassenversion | S1 | |
| Porsche | 2014 Porsche 918 Spyder | S2 | |
| Porsche | 2019 Porsche 911 Carrera S | S1 | |
| Porsche | 2021 Porsche 911 GT3 | S1 | |
| Porsche | 2023 Porsche 911 GT3 RS | S1 | |
| Porsche | 2023 Porsche 911 Rallye | A | |
| RJ Anderson | 2016 RJ Anderson #37 Polaris RZR-Rockstar Energy Pro 2 Truck | A | |
| RJ Anderson | 2021 RJ Anderson #37 Polaris RZR Pro 4 Truck | A | |
| Ram | 2024 Ram 1500 TRX | B | |
| Renault | 1967 Renault 8 Gordini | D | |
| Renault | 1980 Renault 5 Turbo | C | |
| Renault | 1993 Renault Clio Williams | D | |
| Renault | 2008 Renault Megane R26.R | B | |
| Renault | 2010 Renault Megane RS 250 | B | |
| Renault | 2018 Renault Megane R.S. | B | |
| SIERRA Cars | 2021 SIERRA Cars 700R | D | |
| Saleen | 2017 Saleen S7 LM | S2 | |
| Subaru | 1990 Subaru Legacy RS | C | |
| Subaru | 1994 Subaru Vivio RX-R | D | |
| Subaru | 1994 Subaru Vivio RX-R Forza Edition | S2 | |
| Subaru | 1996 Subaru SVX | C | |
| Subaru | 1998 Subaru Impreza 22B-STi Version | B | |
| Subaru | 2004 Subaru Impreza WRX STi | B | |
| Subaru | 2005 Subaru Legacy B4 2.0 GT | B | |
| Subaru | 2008 Subaru Impreza WRX STI | B | |
| Subaru | 2011 Subaru WRX STI | B | |
| Subaru | 2013 Subaru BRZ | C | |
| Subaru | 2015 Subaru WRX STI | B | |
| Subaru | 2018 Subaru WRX STI ARX Supercar | S1 | |
| Subaru | 2019 Subaru STI S209 | B | |
| Subaru | 2022 Subaru BRZ | B | |
| Subaru | 2022 Subaru WRX | B | |
| TVR | 2005 TVR Sagaris | A | |
| TVR | 2018 TVR Griffith | S1 | |
| Toyota | 1965 Toyota Sports 800 | D | |
| Toyota | 1965 Toyota Sports 800 Fanta Edition | D | Promotional DLC code |
| Toyota | 1969 Toyota 2000GT | D | |
| Toyota | 1974 Toyota Corolla SR5 | D | |
| Toyota | 1979 Toyota FJ40 | D | |
| Toyota | 1985 Toyota Sprinter Trueno GT Apex | D | |
| Toyota | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | B | |
| Toyota | 1989 Toyota MR2 SC | D | |
| Toyota | 1991 Toyota Chaser GT Twin Turbo | C | |
| Toyota | 1991 Toyota Sera | D | |
| Toyota | 1992 Toyota Celica GT-Four RC ST185 | C | |
| Toyota | 1992 Toyota Supra 2.0 GT | C | |
| Toyota | 1993 Toyota #1 Baja T100 Truck | B | |
| Toyota | 1994 Toyota Celica GT-Four ST205 | C | |
| Toyota | 1995 Toyota J&J Motorsport Supra WTAC | (TBA) | Time Attack Car Pack |
| Toyota | 1995 Toyota MR2 GT | B | |
| Toyota | 1997 Toyota Chaser 2.5 Tourer V | B | |
| Toyota | 1997 Toyota Soarer 2.5 GT-T | C | |
| Toyota | 1998 Toyota Supra RZ | B | |
| Toyota | 2003 Toyota Celica Sport Specialty II | C | |
| Toyota | 2005 Toyota Crown Super Deluxe Taxi | D | |
| Toyota | 2013 Toyota 86 | C | |
| Toyota | 2017 Toyota JPN Taxi | D | |
| Toyota | 2019 Toyota 4Runner TRD Pro | C | |
| Toyota | 2019 Toyota Tacoma TRD Pro | C | |
| Toyota | 2020 Toyota GR Supra | A | |
| Toyota | 2021 Toyota GR Yaris | B | |
| Toyota | 2022 Toyota GR86 | B | |
| Toyota | 2025 Toyota Land Cruiser | C | |
| Volkswagen | 1963 Volkswagen Type 2 De Luxe | D | |
| Volkswagen | 1969 Volkswagen Class 5/1600 Baja Bug | D | |
| Volkswagen | 1983 Volkswagen Golf GTI | D | |
| Volkswagen | 1992 Volkswagen Golf GTI 16V Mk2 | D | |
| Volkswagen | 1995 Volkswagen Corrado VR6 | C | |
| Volkswagen | 2011 Volkswagen Scirocco R | B | |
| Volkswagen | 2014 Volkswagen Golf R | B | |
| Volkswagen | 2021 Volkswagen Golf R | B | |
| Volkswagen | 2022 Volkswagen Golf R | B | |
| Volvo | 1983 Volvo 242 Turbo Evolution | C | |
| Wuling | 2013 Wuling Sunshine S | D | |
| Wuling | 2022 Wuling Hongguang Mini EV Macaron | D |
4. DLC Packs and Bonus Vehicles
Beyond the base roster, Forza Horizon 6 launches with the Italian Passion Car Pack, Time Attack Car Pack, Welcome Pack, and a Pre-Order Bonus.
The Italian Passion and Time Attack packs are standalone DLC purchases included with the Premium Edition, while the Welcome Pack comes with the Deluxe and Premium editions.
4.1. Italian Passion Car Pack
The Italian Passion Car Pack adds four vehicles at launch, focusing entirely on Italian performance heritage from the 1960s to the present.
It includes the 2025 Ferrari F80, one of the most extreme production-derived hypercars confirmed for the game, alongside the legendary 1990 Alfa Romeo SE 048SP making its Forza debut.
- 1967 Ferrari 275 GTB4 Spider: C (new to Forza)
- 1990 Alfa Romeo SE 048SP: R (new to Forza)
- 2021 Alfa Romeo Giulia GTAm: S1 (new to Forza)
- 2025 Ferrari F80: R (new to Forza)
4.2. Time Attack Car Pack
