Events are special encounters that appear on question-mark (?) nodes during runs in Slay the Spire 2. Unlike normal rooms that lead to combat, events present short narrative scenarios where players must choose between two or more options.
Each decision immediately changes the run, often providing rewards or introducing risks that affect the deck, resources, or health. Most events revolve around trade-offs. A choice might grant a powerful reward such as a relic, card upgrade, or large amount of gold, but sometimes a benefit comes with a cost, like HP loss or curses added to the deck.
1. All Event Types in Slay the Spire 2
Event outcomes vary between runs. Some encounters provide fixed results, while others use random reward pools that can include cards, relics, potions, or gold. For example, the Crystal Sphere event uses a Divination mechanic that can reveal different types of rewards hidden within tiles, including gold and card rewards, depending on what is uncovered.
Events can provide several types of rewards that significantly impact a run.
- Card upgrades, transformations, and removal, allowing decks to improve consistency or gain stronger effects
- Card enchantments, which apply special modifiers that change how cards behave
- Relics, providing passive bonuses that affect combat or resource generation
- Gold and potions, useful for upcoming shops or difficult encounters
- Healing or Max HP increases, helping recover after difficult fights
Shared events are encounters that can appear in multiple acts during a run in Slay the Spire 2. Unlike region-specific events tied to locations such as Overgrowth or the Hive, these scenarios are part of the general event pool and can appear throughout the climb depending on the path taken.
| Event | Choice | Outcome/Reward |
|---|---|---|
| Brain Leech | Share Knowledge | Choose 1 of 5 random cards to add to the deck |
| Rip the Leech Off | Lose 5 HP and gain a Colorless card reward | |
| Crystal Sphere | Uncover Future | Pay 56 Gold and Divine 3 times |
| Payment Plan | Gain Debt and Divine 6 times | |
| Potion Courier | Grab Potions | Receive 3 Foul Potions |
| Ransack | Receive 1 random Uncommon Potion | |
| Self-Help Book | Read the Back | Enchant an Attack with Sharp 2 |
| Random Passage | Enchant a Skill with Nimble 2 | |
| Power Chapter | Enchant a Power with Swift 2 | |
| Slippery Bridge | Step Carefully | Remove Palue Blue Dot+ from the deck |
| Risk It | Lose 3 HP and randomize the removed card | |
| Symbiote | Accept Symbiote | Enchant an Attack with Corrupted |
| Destroy It | Transform a card | |
| The Future of Potions? | Lose Dexterity Potion | Gain an upgraded Common Skill |
| Lose Block Potion | Gain an upgraded Common Skill | |
| The Legends Were True | Take the Treasure | Obtain the Spoils Map |
| Leave Carefully | Lose 8 HP and gain a random Potion | |
| This or That? | Take Gold | Lose 6 HP and gain 66 Gold |
| Take Relic | Add Clumsy and obtain a random Relic |
3. Act 1a – Overgrowth Events
These events appear in the Overgrowth path of Act 1. Many of the events here revolve around transforming starter cards, gaining Max HP, or exchanging health and gold for stronger upgrades.
| Event | Choice | Outcome/Reward |
|---|---|---|
| Aroma of Chaos | Transform a card | Randomly transform a card in the deck |
| Upgrade a card | Upgrade one card | |
| Byrdonis Nest | Destroy the nest | Gain 7 Max HP |
| Take the egg | Add Byrdonis Egg to the deck | |
| Dense Vegetation | Cut through | Remove a card and lose 11 HP |
| Push deeper | Heal 25 HP and fight enemies | |
| Jungle Maze Adventure | Risky route | Gain 140 Gold and lose 18 HP |
| Safe route | Gain 42 Gold | |
| Morphic Grove | Pay the grove | Lose 100 Gold and transform 2 cards |
| Refuse | Gain 5 Max HP | |
| Room Full of Cheese | Eat the cheese | Add 2 of 8 random Common cards |
| Search deeper | Lose 14 HP and obtain Chosen Cheese | |
| Sapphire Seed | Heal and nurture | Heal 9 HP and upgrade a card |
| Plant the seed | Enchant a card with Sown | |
| Tablet of Truth | Accept knowledge | Lose 3 Max HP and upgrade a random card |
| Rest instead | Heal 20 HP | |
| The Sunken Statue | Take the sword | Obtain Sword of Stone |
| Search for treasure | Gain 113 Gold and lose 7 HP | |
| Wellspring | Drink from the spring | Gain a random Potion |
| Disturb the spring | Remove a card but add Guilty | |
| Whispering Hollow | Offer gold | Lose 50 Gold and receive 2 random Potions |
| Listen to whispers | Lose 9 HP and transform a card | |
| Wood Carvings | Bird carving | Transform a starter card into Peck |
| Snake carving | Enchant a card with Slither | |
| Torus carving | Transform a starter card into Toric Toughness |
4. Act 1b – Underdocks Events
These events appear if the run starts in the Underdocks branch. Unlike Overgrowth, the Underdocks events often emphasize gold, relics, and careful trade-offs rather than card transformations or enchantments.
| Event | Choice | Outcome/Reward |
|---|---|---|
| Abyssal Baths | Immerse | Gain 2 Max HP and take 3–4 damage |
| Leave the bath | Heal 10 HP | |
| Doors of Light and Dark | Light door | Upgrade 2 random cards |
| Dark door | Remove 1 card | |
| Sunken Treasury | Small chest | Gain 63 Gold |
| Large chest | Gain 306 Gold and receive Greed |
5. Act 2 – Hive Events
The Hive region in Act 2 of Slay the Spire 2 introduces events with a stronger focus on risk-reward decisions, deck manipulation, and gold gains. Many Hive events require weighing HP loss or gold expenditure against powerful rewards like relics, card enchantments, or Max HP increases for removing cards.
| Event | Choice | Outcome/Reward |
|---|---|---|
| Colossal Flower | Harvest nectar | Gain 35 / 75 / 135 Gold |
| Venture deeper | Lose 5 / 6 / 7 HP and obtain Pollinous Core | |
| Doll Room | Take random doll | Obtain a random Doll relic |
| Risk greater pain | Lose 5 HP and choose 1 of 2 Doll relics | |
| Maximum risk | Lose 15 HP and choose 1 of 3 Doll relics | |
| Field of Man-Sized Holes | Clear the field | Remove 2 cards but add Normality |
| Study the field | Enchant a card with Perfect Fit | |
| Infested Automaton | Study the machine | Gain a random Power |
| Extract parts | Gain a random 0-cost card | |
| Mysterious Knight | Take the gold | Gain 100 Gold |
| Keep the key | Obtain a key item | |
| Stone of All Time | Sacrifice Flex Potion | Gain 10 Max HP |
| Touch the stone | Lose 6 HP and enchant an Attack with Vigorous 8 | |
| Tea Master | Pay 50 Gold | Upgrade starting hand next combat |
| Pay 150 Gold | Gain 2 Strength for next 5 combats | |
| Refuse | Next combat shuffles 2 Dazed into draw pile | |
| The Lost Wisp | Follow the wisp | Add Decay and obtain Lost Wing |
| Ignore it | Gain 75 Gold | |
| Welcome to Wongo’s | Pay 100 Gold | Gain a random Common Relic |
| Pay 200 Gold | Obtain Frozen Egg | |
| Pay 300 Gold | After 5 combats gain 3 random Relics | |
| Zen Weaver | Pay 50 Gold | Add 2 Enlightenment cards |
| Pay 125 Gold | Remove 1 card | |
| Pay 250 Gold | Remove 2 cards |
6. Act 3 – Glory Events
Act 3 includes several higher‑impact and late‑game events. These offer larger rewards or risk, but can shape your run going into the final boss fights.
| Event | Choice | Outcome/Reward |
|---|---|---|
| Battleworn Dummy | Setting 1 | Fight 75 HP dummy → Reward: 1 random potion |
| Setting 2 | Fight 150 HP dummy → Reward: Upgrade 2 random cards | |
| Setting 3 | Fight 300 HP dummy → Reward: 1 random relic | |
| Fake Merchant | Purchase items | Buy “bootleg” relics for gold |
| Aggressive approach | Trigger combat → Win relic rewards | |
| Grave of the Forgotten | Accept the Forgotten Soul | Gain Forgotten Soul relic |
| Confront with Truth | Add Decay and enchant an Exhausting card with Soul’s Power | |
| Hungry for Mushrooms | Big Mushroom | Heal or gain buff (randomized) |
| Fragrant Mushroom | Gain gold or enchanted card (randomized) | |
| Ranwid the Elder | Give 100 Gold | Gain 1 random relic |
| Give a Potion | Gain 1 random relic | |
| Give a Relic | Gain 2 random relics | |
| Relic Trader | Take Top One | Trade your relic for another |
| Take Middle One | Trade relic for another | |
| Take Bottom One | Trade relic for another | |
| The Round Tea Party | Enjoy Your Tea | Gain Royal Poison relic + full HP heal |
| Pick a Fight | Lose 11 HP → Gain 1 random relic | |
| The Trial | Accept | Participate as judge → Multi-stage outcome |
| Reject | Disabled; must participate | |
| Tinker Time | Accept | Create a custom card to add to your deck |
| Refuse | No reward; skip event | |
| War Historian, Repy | Unlock the Cage | Lose Lantern Key → Gain History Course relic |
| Unlock the Chest | Lose Lantern Key → Gain 2 random potions + 2 random relics |















