Fishing is one of the first hobbies you can unlock in Heartopia. What starts as a simple way to catch nearby creatures gradually evolves into a full collection system tied to specific locations, time-of-day windows, and weather conditions.
This guide explains the full Fishing hobby — from basic mechanics and bait usage to hobby upgrades — and includes a complete table showing exact levels, locations, time requirements, and weather conditions for every catch.
1. How to Unlock Fishing in Heartopia
Fishing becomes available very early. After your first sleep cycle, Vanya (an NPC) shows up outside your home and asks you to help fix a broken fishing rod by crafting a Repair Kit using 5x Branch at your workbench. Once you complete this request, you’ll receive a Hobby Expansion Ticket when you reach Level 2 progression, and you can hand that ticket to Vanya to permanently unlock the Fishing hobby.
2. How to Fish in Heartopia
Fishing is a simple loop, but you’ll catch it faster (and lose fewer) if you follow the game’s aiming and tension rules.
- Equip the Fishing Rod – Open the toolbox in the bottom-right corner, equip the fishing rod, and walk to a natural body of water where darker silhouettes indicate available targets.
- Spot the Cast Indicator – Face a silhouette while holding the rod until a white circle with a flashing icon appears on the water, showing the cast location.
- Cast Close to the Target – Tap the fishing input to cast into the white circle, or hold the input briefly to aim more precisely before releasing.
- Hook the Catch – When something bites, the bobber disappears and an exclamation mark appears, signaling that reeling can begin.
- Manage Line Tension – Reel in while watching the line color: White – safe to reel, Yellow – slow down or briefly pause, Red – stop immediately to avoid snapping the line
- Finish the Reel – If the line turns red, release briefly until it returns to white, then resume reeling and repeat until the catch is brought to shore.
3. How to Get and Use Bait in Heartopia
Bait makes fishing more consistent by forcing a new spawn directly in front of you. It removes downtime between casts and is especially useful when farming specific catches or completing collections efficiently.
- Unlock the Bait Recipe – Complete the Cat on the Roof quest, then speak to Vanya again to unlock the recipe and receive 10 apples if you choose to craft it.
- Get Bait – Craft bait using the recipe or purchase it from Vanya for 200 gold.
- Use Bait at the Water – Open your inventory at the water’s edge, select bait, and press Chum.
- Force a New Spawn – A new target appears immediately, allowing you to cast again without waiting.
4. Fishing Hobby Leveling and Upgrades
You level fishing through the Hobby app on your smartwatch. The upgrades are unlocked by increasing Fishing Proficiency and using Hobby Upgrade Tickets. These upgrades improve your efficiency and reliability — especially when catching higher-level fish that strain your line more often.
- Fish Quality increases your chance of catching fish with more stars.
- Fishing Rod Maintenance increases your rod’s durability.
- Fish Playing Skill increases fishing line durability, letting you reel longer without breaking.
- Fish Playing Expert gives a chance to catch a fish without needing to perform the fishing mini-game (up to 10%).
5. What to Do With Fish in Heartopia
Fish serve both economic and decorative purposes in Heartopia. One of the most reliable ways to use fish is by selling them for gold to Albert Jr., with higher-level fish becoming more valuable as your Fishing hobby level increases.
Fish can also be kept as pets using tanks. You receive a free tank early in the game, and additional tanks can be purchased from Vanya’s store. To place a fish:
- Set the tank on the floor and stand next to it
- Tap the fish icon above the tank
- Select the fish from your inventory
Small and medium tanks are available at the start, while larger tanks unlock after upgrading the Fishing hobby to Level 3.
6. All Fish in Heartopia: Levels, Locations, Time, and Weather
| Fish | Fishing Level | Location | When to Fish | Weather Conditions |
|---|---|---|---|---|
| Whitefish | 1 | Zephyr Sea; Onsen Mountain Lake | All Day | Sunny, Rainy, Rainbow |
| Common Barbel | 1 | Shallow River | All Day | Sunny, Rainy, Rainbow |
| Common Bleak | 1 | Lake | All Day | Sunny, Rainy, Rainbow |
| European Perch | 1 | River | All Day | Sunny, Rainy, Rainbow |
| Common Chub | 1 | Lake | All Day | Sunny, Rainy, Rainbow |
| Spined Loach | 1 | Giantwood River | All Day | Sunny, Rainy, Rainbow |
| Minnow | 1 | Tranquil River | All Day | Sunny, Rainy, Rainbow |
| Tench | 1 | Forest Lake | All Day | Sunny, Rainy, Rainbow |
| Crucian Carp | 1 | Lake; Suburban Lake | All Day | Sunny, Rainy, Rainbow |
| Schneider | 1 | Suburban Lake | All Day | Sunny, Rainy, Rainbow |
| Sardine | 1 | Ocean | All Day | Sunny, Rainy, Rainbow |
| Sea Bass | 1 | Ocean | All Day | Sunny, Rainy, Rainbow |
| Oriental Shrimp | 1 | River | All Day | Sunny, Rainy, Rainbow |
| Skipjack Tuna | 1 | Ocean | All Day | Sunny, Rainy, Rainbow |
| Beltfish | 1 | Zephyr Sea | All Day | Sunny, Rainy, Rainbow |
| Common Shrimp | 1 | East Sea | All Day | Sunny, Rainy, Rainbow |
| Horse Mackerel | 1 | Whale Sea | All Day | Sunny, Rainy, Rainbow |
| Sea Stickleback | 1 | Old Sea | All Day | Sunny, Rainy, Rainbow |
| Striped Red Mullet | 1 | Forest Lake | All Day | Sunny, Rainy, Rainbow |
| Striped Mullet | 1 | Sea Fishing | All Day | Sunny, Rainy, Rainbow |
| European Smelt | 1 | Meadow Lake | All Day | Sunny, Rainy, Rainbow |
| Seahorse | 1 | Whale Sea | 12:00AM–6:00PM | Sunny, Rainy, Rainbow |
| Common Octopus | 2 | Sea Fishing | All Day | Sunny, Rainy, Rainbow |
| Stone Loach | 2 | Suburban Lake | All Day | Sunny, Rainy, Rainbow |
| False Scad | 2 | Zephyr Sea | All Day | Sunny, Rainy, Rainbow |
| Anglerfish | 2 | Sea Fishing | All Day | Sunny, Rainy, Rainbow |
| Atlantic Pygmy Octopus | 2 | Whale Sea; Zephyr Sea | All Day | Sunny, Rainy, Rainbow |
| Turbot | 2 | Sea Fishing | All Day | Sunny, Rainy, Rainbow |
| Largemouth Bass | 2 | Forest Lake | All Day | Sunny, Rainy, Rainbow |
| Atlantic Salmon | 3 | Zephyr Sea; Whale Sea | 12:00PM–6:00AM | Sunny, Rainy, Rainbow |
| Clownfish | 3 | Old Sea | All Day | Sunny, Rainy, Rainbow |
| Zander | 3 | Giantwood River | All Day | Sunny, Rainbow |
| Ruffe | 3 | Onsen Mountain Lake | 12:00PM–6:00AM | Sunny, Rainy, Rainbow |
| Edible Frog | 3 | Lakes | All Day | Sunny, Rainy, Rainbow |
| Hermit Crab | 3 | East Sea | All Day | Sunny, Rainy, Rainbow |
| Mud Sunfish | 3 | Forest Lake | 6:00AM–12:00AM | Sunny, Rainy, Rainbow |
| Tilapia | 3 | River | All Day | Sunny, Rainy, Rainbow |
| Streber | 3 | Rosy River | All Day | Sunny, Rainy, Rainbow |
| European Crayfish | 3 | Forest Lake | 6:00PM–12:00PM | Sunny, Rainy, Rainbow |
| Common Carp | 4 | Rosy River | 12:00PM–12:00AM | Sunny, Rainbow |
| Burbot | 4 | Tranquil River | 12:00PM–6:00PM | Sunny, Rainy, Rainbow |
| European Plaice | 4 | Old Sea | 6:00PM–12:00PM | Sunny, Rainy, Rainbow |
| Goby | 4 | East Sea | 6:00AM–6:00PM | Sunny, Rainy, Rainbow |
| Mussel | 4 | Suburban Lake | All Day | Rainy, Rainbow |
| Rabbit Fish | 4 | Ocean | All Day | Sunny, Rainy, Rainbow |
| River Crab | 4 | Suburban Lake | All Day | Sunny, Rainy, Rainbow |
| Tadpole | 4 | Onsen Mountain Lake | All Day | Rainy, Rainbow |
| Trout | 5 | Meadow Lake | 6:00PM–12:00PM | Sunny, Rainbow |
| Butterfly Koi | 5 | Meadow Lake | All Day | Rainy, Rainbow |
| Atlantic Mackerel | 5 | Whale Sea | 12:00PM–6:00PM | Sunny, Rainbow |
| Common Rudd | 5 | Suburban Lake | All Day | Sunny, Rainy, Rainbow |
| European Flying Squid | 5 | Sea Fishing | All Day | Sunny, Rainy, Rainbow |
| European Lobster | 5 | Zephyr Sea | 6:00PM–6:00AM | Sunny, Rainy, Rainbow |
| Freshwater Blenny | 5 | Rosy River | All Day | Sunny, Rainy, Rainbow |
| Red-Bellied Piranha | 5 | Giantwood River | All Day | Sunny, Rainy, Rainbow |
| Chum Salmon | 6 | Tranquil River | All Day | Rainbow |
| Grayling | 6 | Suburban Lake | All Day | Sunny, Rainy, Rainbow |
| Large Pearl Mussel | 6 | Forest Lake | All Day | Rainbow |
| Nursehound | 6 | Sea Fishing | All Day | Sunny, Rainy, Rainbow |
| Pufferfish | 6 | Old Sea | All Day | Sunny, Rainy, Rainbow |
| Tub Gurnard | 6 | East Sea | All Day | Rainbow |
| Blackspot Seabream | 7 | Zephyr Sea | 6:00PM–12:00AM | Rainy, Rainbow |
| European Eel | 7 | Old Sea | 6:00AM–12:00AM | Rainbow |
| Mediterranean Killifish | 7 | Suburban Lake | 12:00PM–6:00AM | Sunny, Rainbow |
| Giant Oarfish | 7 | Sea Fishing | 6:00AM–6:00PM | Sunny, Rainy, Rainbow |
| Mottled Sculpin | 7 | Onsen Mountain Lake | 6:00AM–12:00AM | Rainy, Rainbow |
| Three-Spined Stickleback | 7 | Shallow River | All Day | Rainy, Rainbow |
| Blue Ero Crayfish | 8 | Forest Lake | 6:00PM–6:00AM | Sunny, Rainy, Rainbow |
| European Mudminnow | 8 | Suburban Lake | 12:00AM–12:00PM | Sunny, Rainbow |
| Golden King Crab | 8 | Sea Fishing | All Day | Rainbow |
| Goldfish | 8 | Meadow Lake | 6:00AM–12:00AM | Rainy, Rainbow |
| Haddock | 8 | East Sea | 12:00PM–6:00AM | Sunny, Rainbow |
| Bluefin Tuna | 9 | Sea Fishing; Sea | All Day | Sunny, Rainy, Rainbow |
| Huchen | 9 | Giantwood River | All Day | Rainbow |
| Moonfish | 9 | Sea Fishing | 6:00PM–12:00AM | Sunny, Rainy, Rainbow |
| Northern Pike | 9 | Suburban Lake | All Day | Rainy, Rainbow |
| Ocean Sunfish | 9 | East Sea | All Day | Sunny, Rainy, Rainbow |
| Pumpkinseed | 9 | Onsen Mountain Lake | All Day | Sunny, Rainbow |
| Arctic Char | 10 | Forest Lake | 12:00PM–12:00AM | Rainy, Rainbow |
| Bluegill | 10 | Onsen Mountain Lake | 6:00PM–6:00AM | Sunny, Rainbow |
| Shortfin Mako Shark | 10 | Sea Fishing | All Day | Sunny, Rainy, Rainbow |
| Swordfish | 10 | Sea Fishing | All Day | Sunny, Rainy, Rainbow |
| Wels Catfish | 10 | Meadow Lake | 6:00PM–6:00AM | Sunny, Rainbow |
| Seabream | 10 | Zephyr Sea | 6:00PM–6:00AM | Rainy, Rainbow |
| King Crab | 10 | Whale Sea | All Day | Rainbow |









