Crimson Desert can look incredible, but getting the right balance between visual quality and performance takes a bit of setup. Some settings improve clarity and responsiveness right away, while others can quietly drain your FPS if left unchecked.
This guide breaks down the best settings for PC and Console, covering video, graphics, audio, keyboard, and controller layouts so you can tune your setup properly and get a smoother experience without losing visual quality.
1. Best Video Settings for PC and Console
The video settings handle resolution, screen mode, upscaling, and frame generation, so this is the first place to improve performance and image clarity.
| Video Setting | Recommended Settings | Description |
|---|---|---|
| Screen Mode | Fullscreen | Fullscreen is the more direct performance pick. |
| Display | Your primary monitor | The confirmed recommendation is to use your main display. |
| Resolution | Native | Use native resolution for the sharpest image. |
| Upscale Mode | AMD FSR or NVIDIA DLSS 4/4.5/4.5 L | Use the best supported option available for your GPU. |
| Upscale Resolution | Balanced | Balanced is safest all-around option. |
| Frame Generation | On | Enable this if your hardware supports it and you want extra smoothness. |
| Number of Frames Generated | 2 | For better FPS |
| NVIDIA Reflex / AMD Anti-Lag | NVIDIA Reflex: On | This helps reduce some of the extra input delay that can come with frame generation. |
| DLSS Ray Reconstruction / FSR Ray Regeneration | NVIDIA DLSS Ray Reconstruction: Off | Leave this off for better overall performance. |
| V-Sync | Off | Eliminates screen tearing |
2. Best Graphics Settings for Crimson Desert
The graphics settings have the biggest effect on how sharp, detailed, and demanding Crimson Desert feels, so these options are the most important ones to balance for smooth gameplay.
| Graphics Setting | Recommended Settings | Description |
|---|---|---|
| Model Quality | High | Balance visual detail. |
| Texture Quality | High | Determines the resolution and sharpness. |
| Shadow Quality | Low | Defines the resolution, sharpness, and accuracy of shadows cast by objects. |
| Ray Tracing | Off | Turn it off for safer FPS. |
| Lighting Quality | High | Determines how complex lighting, shadows, and reflections are rendered. |
| Reflection Quality | Medium | Determines how clearly, and frequently light is reflected off surfaces. |
| Advanced Weather Effect | Off | Disable it if you want to reduce heavier environmental effects. |
| Water Quality | High | Strong visual quality. |
| Foliage Quality / Density | High | Controls the density, draw distance, and detail of environment. |
| Volumetric Fog Quality | Low | Low is the safer choice if your FPS is unstable. |
| Effect Quality | Medium | It pushes environmental and combat effects further. |
| Simulation Quality | Medium | This is another setting that gets much heavier in the visual-first profile. |
| Post-Processing Effect Quality | Medium | Intensity and resolution of screen-space filters. |
3. Best Audio Settings for Crimson Desert
The audio settings are mostly personal preference, so the best setup depends on whether you want stronger sound effects, clearer dialogue, or a louder soundtrack.
| Audio Setting | Recommended Setting |
|---|---|
| Master Volume | Player Preference |
| Sound Effects Volume | Player Preference |
| Music Volume | Player Preference |
| Dialogue Volume | Player Preference |
| Night Mode | Off |
You can raise or lower the main audio sliders depending on what you want to hear more clearly during gameplay. If you prefer stronger combat and world audio, increase Sound Effects Volume. If you want voices to stand out more during story scenes, raise Dialogue Volume instead.
4. Best Keyboard Control Settings for PC
The keyboard controls cover movement, combat, skills, and menu shortcuts, so keeping the full layout in one place makes it easier to set up everything quickly.
| Action | Recommended Binding |
|---|---|
| Move | W, A, S, D |
| Run | Left Shift |
| Sprint | Left Shift x2 |
| Jump | F |
| Roll/Evade | Space bar |
| Aim/Guard | Left Ctrl |
| Crouch/Slide | C |
| Stow (Sheathe) Weapon | T |
| Call Mount | H |
| Dismount/Put Down | R |
| Cancel | E |
| Lock-On | Caps |
| Use Gear | B |
| Light Attack | Left click |
| Heavy Attack | Right click |
| Punch/Kick | Y |
| Aim | Q |
| Mark Focused Shot | Right click |
| Skill (Focus) | X |
| Skill (Axiom Force) | Tab |
| Skill (Force Palm) | Middle mouse button |
| Skill (Turning Flash) | Left click + Right click |
| Skill (Shield Bash) | Left Ctrl + Right click |
| Skill (Stab) | Left Shift + Right click |
| Skill (Evasive Slash) | Left Alt + Left click |
| Skill (Spinning Slash) | Left Shift + Left click |
| Skill (Vault) | Space bar + Left click |
| Skill (Throw) | F + Left click |
| Skill (Lariat) | F + Right click |
| Skill (Binding Flash) | Left Ctrl + Left click |
| Focus Skill (Binding Flash) | Left Ctrl |
| Skill (Quick Swap) | Z |
| Skill (Imbue Element) | V |
| Skill (Flame) | 1 |
| Skill (Frost) | 2 |
| Skill (Lightning) | 3 |
| Skill (Wind) | 4 |
| Main Menu | Esc |
| Open Comrade Quick Slot | F1 |
| Open Equipment Quick Slot | F2 |
| Open Skill and Food Quick Slot | F3 |
| Interaction 1 | E |
| Interaction 2 | R |
| Interaction 3 | T |
| Interaction 4 | G |
| Previous | Q |
| Next | E |
| Push | Left click |
| Pull | Right click |
| Aim (Interaction) | Right click |
| Fire | Left click |
5. Best Xbox & PS5 Controller Settings for Crimson Desert
The controller layout uses fixed default inputs, and the table compares the Xbox and PS5 button prompts side by side.
| Action | Xbox | PS5 |
|---|---|---|
| Move | Left stick | Left stick |
| Change Camera | View button | Touchpad |
| Menu | Menu button | Menu button |
| Heavy Attack | RT | R2 |
| Light Attack | RB | R1 |
| Kick | Y (hold) | Triangle (hold) |
| Punch | Y | Triangle |
| Roll | B | Circle |
| Evade | B x2 | Circle x2 |
| Jump | X | Square |
| Run | A | Cross |
| Sprint | A x2 | Cross x2 |
| Move Camera | Right stick | Right stick |
| Force Palm | Right stick button | R3 |
| Aim/Shoot Ranged Weapon | LT | L2 |
| Guard/Aim/Lantern | LB | L1 |
| Axiom Force | Left stick button (hold) | L3 (hold) |
| Crouch/Slide | Left stick button | L3 |
| Call Mount | D-Pad Up | D-Pad Up |
| Quick Slot 1 (Freesword) | D-Pad Up (hold) | D-Pad Up (hold) |
| Sheathe Weapon | D-Pad Left | D-Pad Left |
| Quick Slot 2 (Gear) | D-Pad Left (hold) | D-Pad Left (hold) |
| Eat Food | D-Pad Right | D-Pad Right |
| Quick Slot (Food) | D-Pad Right (hold) | D-Pad Right (hold) |
| Lock-On | D-Pad Down | D-Pad Down |














