In Arc Raiders, knowing which items to keep is essential for upgrading your workbench, crafting weapons, and progressing efficiently. Some items are the only source of key materials, while others are needed for Scrappy or Gunsmith upgrades. For beginners, understanding what to hold onto ensures you don’t accidentally sell important components, making your expedition and crafting experience much smoother.
Complete Loot Table in Arc Raiders
When managing loot in Arc Raiders, pay attention to the Recycle Drops, Known Uses, and Drops columns from left to right.
- Recycle Drops column shows what materials you receive when recycling an item; if it’s empty, the item cannot be recycled.
- Drops column lists where the item can appear as random loot in any container across zones.
- Scavenging indicator highlights items that appear in containers requiring breaching.
| Name | Rarity | Value | Recycle Drops | Usage | Obtained From |
|---|---|---|---|---|---|
| Advanced ARC Powercell | Rare | 640 | 2x ARC Powercell | ARC Wreckages, Probes | |
| Advanced Electrical Components | Rare | 1750 | 1x Electrical Components 1x Wires | Expeditions, Workshop Upgrade | Scavenging Electrical, Security |
| Advanced Mechanical Components | Rare | 1750 | 1x Mechanical Components 1x Wires | Weapon Crafting, Workshop Upgrade | Vehicle Hoods, Scrapyard |
| Agave | Uncommon | 1000 | 3x Assorted Seeds | Crafting, Medical Supplies | Dam Battlegrounds – Pattern House – Hydroponic Dome Complex |
| Air Freshener | Common | 2000 | Sell to traders | Residential | |
| Alarm Clock | Rare | 1000 | 1x Processor 6x Plastic Parts | Residential | |
| Antiseptic | Rare | 1000 | 10x Chemicals | Workshop Upgrade, Medical Supplies | Scavenging Medical |
| Apricot | Uncommon | 540 | 3x Assorted Seeds | Scrappy Upgrade | Hydroponic Dome Complex, Baskets, Caches |
| ARC Alloy | Uncommon | 200 | 2x Metal Parts | Workshop Upgrade, Expedition | ARC Wreckages, ARC Enemies |
| ARC Circuitry | Rare | 1000 | 2x ARC Alloy | Workshop Upgrade, Crafting | ARC Enemies, Probes |
| ARC Coolant | Rare | 1000 | 10x Chemicals | ARC Enemies, Probes | |
| ARC Flex Rubber | Rare | 1000 | 16x Rubber Parts | ARC Enemies, Probes | |
| ARC Motion Core | Rare | 1000 | 2x ARC Alloy | Workshop Upgrade, Crafting | ARC Enemies, Probes |
| ARC Performance Steel | Rare | 1000 | 12x Metal Parts | ARC Enemies, Probes | |
| ARC Powercell | Common | 640 | Recharge Shields, Crafting | ARC Enemies, Probes | |
| ARC Synthetic Resin | Rare | 1000 | 14x Plastic Parts | ARC Enemies, Probes | |
| ARC Thermo Lining | Rare | 1000 | 16x Fabric | Recycle | ARC Enemies, Probes |
| Assorted Seeds | Common | 100 | Trade with Celeste for Mats | Scrappy, Recycle Nature items, Random Loot | |
| Bastion Cell | Epic | 5000 | 2x ARC Motion Core 2 x Advanced Mechanical Components | Workshop Upgrade, Crafting | ARC Enemies, Random drops, Cachés |
| Battery | Uncommon | 250 | 2x Metal Parts | Crafting | Random Loot, Loot Crates |
| Bicycle Pump | Rare | 2000 | 4x Canister 10xMetal Parts | Recycle | Mechanical, Random Loot |
| Bloated Tuna Can | Common | 1000 | Sell to traders | Residential, Random Loot | |
| Blown Fuses | Common | 1000 | Sell to traders | Scavenging Electrical, Mechanical | |
| Bombardier Cell | Epic | 5000 | 2x Advanced Mechanical Components 2x ARC Alloy | Workshop Upgrade, Crafting | ARC Enemies, Random Loot, Caches |
| Breathtaking Snow Globe | Epic | 7000 | Sell to traders | Residential, Commercial | |
| Broken Flashlight | Rare | 1000 | 3x Battery 7x Metal Parts | Recycle | Random Loot |
| Broken Guidance System | Rare | 2000 | 4x Processor | Recycle | Computers, ARC Enemies, ARC Wreckages |
| Broken Handheld Radio | Rare | 1000 | 3x Sensors 3x Wires | Recycle | Random Loot |
| Broken Taser | Rare | 1000 | 2x Battery 2x Wires | Recycle | Random Loot |
| Burned ARC Circuitry | Uncommon | 640 | 2x Arc Alloy | Recycle | ARC Wreckages |
| Camera Lens | Uncommon | 640 | 8x Plastic Parts | Recycle | Random Loot |
| Candle Holder | Uncommon | 270 | 8x Metal Parts | Recycle | Random Loot |
| Canister | Uncommon | 300 | 3x Plastic Parts | Crafting Medical | Random Loot |
| Cat Bed | Uncommon | 1000 | Scrappy Upgrade | Residential | |
| Chemicals | Common | 50 | Crafting | Recycle, Random Loot | |
| Coffee Pot | Common | 2000 | Sell to traders | Residential | |
| Complex Gun Parts | Epic | 1000 | 3x Simple Gun Parts | Crafting | Mechanical, Random Loot |
| Coolant | Rare | 1000 | 5x Chemicals 2x Oil | Random Loot, Technological, Electrical | |
| Cooling Coil | Rare | 1000 | 6x Chemicals 2x Spring | Recycle | Random Loot, Technological |
| Cooling Fan | Rare | 2000 | 14x Plastic Parts 4x Battery | Expedition Materials | Scrap Yards, Technological |
| Cracked Bioscanner | Rare | 1000 | 3x Rubber Parts 5xBattery | Workshop Upgrade | Hydroponic Dome Complex, Dam Facilities, Hospital |
| Crude Explosives | Uncommon | 270 | 3x Chemicals | Workshop Upgrade, Ordnance Crafting | Random Loot, Scavenging |
| Crumpled Plastic Bottle | Uncommon | 80 | 3x Plastic Parts | Recycle | Random Loot, Scavenging |
| Damaged ARC Motion Core | Uncommon | 640 | 2x ARC Alloy | Recycle | ARC Wreckages, Scavenging |
| Damaged ARC Powercell | Uncommon | 293 | 1x ARC Alloy | Recycle | ARC Wreckages, Scavenging |
| Damaged Fireball Burner | Common | 270 | 1x ARC Alloy | Recycle | ARC Enemies: Fireball, ARC Wreckages |
| Damaged Heat Sink | Rare | 1000 | 6x Metal Parts, 2x Wires | Workshop Upgrade | Technological, Wreckages |
| Damaged Hornet Driver | Common | 640 | 2x ARC Alloy | Recycle | ARC Wreckages, Scavenging |
| Damaged Rocketeer Driver | Common | 2000 | 3x ARC Alloy | Recycle | ARC Wreckages, Scavenging |
| Damaged Wasp Driver | Common | 270 | 1x ARC Alloy | Recycle | ARC Wreckages, Scavenging |
| Dart Board | Uncommon | 2000 | Sell to traders | Housing, Random Loot | |
| Deflated Football | Uncommon | 1000 | 15x Rubber Parts | Recycle or Sell | Housing, Random Loot |
| Degraded ARC Rubber | Uncommon | 640 | 11x Rubber Parts | Recycle | Housing, Random Loot |
| Diving Googles | Rare | 640 | 12x Rubber Parts | Recycle | Housing, Random Loot |
| Dog Collar | Rare | 270 | 8x Fabric, 1x Metal Parts | Scrappy Upgrade, Recycle | Housing, Random Loot |
| Dried-Out ARC Resin | Uncommon | 640 | 9x Plastic Parts | Recycle | Random Loot, Scavenging |
| Duct Tape | Uncommon | 300 | 3x Fabric | Crafting, Recycling | Random Loot, Scavenging |
| Durable Cloth | Uncommon | 640 | 6x Fabric | Crafting, Workshop, Expeditions | Random Loot, Scavenging, Medical, Commercial |
| Electrical Components | Uncommon | 640 | 3x Plastic Parts 3x Rubber Parts | Workshop Upgrade, Expedition | Random Loot, Scavenging Electrical |
| Empty Wine Bottle | Common | 1000 | Sell to traders | Random Loot, Scavenging Commercial, Residential | |
| Exodus Modules | Epic | 2750 | 2x Magnet 1xMechanical Components | Exodus | |
| Expired Pasta | Common | 1000 | Sell to traders | Residential, Commercial | |
| Expired Respirator | Rare | 540 | 8x Rubber Parts 4x Fabric | Recycle | Residential, Commercial, Scavenging |
| Explosive Compound | Rare | 1000 | 2x Crude Explosives | Crafting, Workshop Upgrade | Scavenging Industrial, Security |
| Fabric | Common | 50 | Crafting, Workshop Upgrade | Scavenging, Random Loot, Recycling | |
| Faded Photograph | Common | 640 | Quest, Sell to traders. | Scavenging Residential, Commercial | |
| Fertilizer | Uncommon | 1000 | 2x Assorted Seeds | Scavenging Nature | |
| Film Reel | Common | 2000 | Sell to traders | Scavenging Residential, Commercial | |
| Fine Wristwatch | Common | 3000 | Sell to traders | Random Loot, Residential, Commercial | |
| Fireball Burner | Uncommon | 640 | 1x ARC Alloy 1x Chemicals | Throwable, Quest, Recycle | ARC Enemies: Fireball |
| Fried Motherboard | Rare | 2000 | 5x Plastic Parts 1x Electrical Components | Recycle, Workshop Upgrade | Scavenging Technological, Commercial, Security, Electrical |
| Frying Pan | Rare | 270 | 8x Metal Parts | Recycle | Scavenging Commercial, Residential |
| Garlic Press | Uncommon | 1000 | 12x Metal Parts | Recycle | Scavenging Commercial, Residential |
| Great Mullein | Uncommon | 300 | 3x Assorted Seeds | Quest, Crafting | Harvesting Plants |
| Headphones | Rare | 1000 | 6x Rubber Parts 2x Speaker Component | Recycle, Sell to traders | Scavenging Commercial, Residential |
| Heavy Gun Parts | Rare | 700 | 2x Simple Gun Parts | Crafting Component | Scavenging Random Loot Can Be Crafted |
| Hornet Driver | Rare | 2000 | 2x Arc Alloy 2x Electrical Component | Workshop Upgrade, Crafting | ARC Enemies: Hornet, ARC Wreckages |
| Household Cleaner | Uncommon | 640 | 13x Chemicals | Recycle | Scavenging Residential |
| Humidifier | Rare | 1000 | 2x Canister 2x Wires | Recycle, Expedition | Scavenging Random Loot |
| Ice Cream Scooper | Uncommon | 640 | 7x Metal Parts | Recycle | Scavenging Residential |
| Impure ARC Coolant | Uncommon | 640 | 13x Chemicals | Recycle | ARC Wreckages |
| Industrial Battery | Rare | 1000 | 7x Chemicals 3x Battery | Workshop Upgrade | Random Loot, Scavenging Mechanical, Electrical |
| Industrial Charger | Rare | 1000 | 5x Metal Parts 1x Voltage Converter | Recycle | Random Loot, Scavenging Mechanical, Electrical |
| Industrial Magnet | Rare | 1000 | 2x Magnet, 2x Metal Parts | Recycle | Scavenging Mechanical, Electrical, Random Loot |
| Laboratory Reagents | Rare | 2000 | 2x Chemicals 2x Crude Explosives | Recycle, Workshop Upgrade, Crafting | Scavenging Medical |
| Lance’s Mixtape | Epic | 10000 | Sell to traders | Random Loot, Residential, Commercial | |
| Lemon | Common | 640 | 3x Assorted Seeds | Scrappy Upgrade | Scavenging Nature |
| Leaper Pulse Unit | Epic | 5000 | 3x Advanced Mechanical Component 2x ARC Alloy | Recycle, Crafting Weapons & Gear, Expedition, Workshop Upgrades | ARC Enemies: Leaper |
| Light Bulb | Uncommon | 2000 | Sell to traders | Cars, Scavenging, Random Loot, Residential, Electrical | |
| Light Gun Parts | Rare | 700 | 2x Simple Gun Parts | Crafting Guns & Attachments | Trader Celeste, Crafted, Random Loot |
| Magnet | Uncommon | 300 | 3x Metal Parts | Crafting Gear | Scavenging, Random Loot, Electrical, Mechanical |
| Magnetic Accelerator | Epic | 5500 | 1x Advanced Mechanical Component 1x ARC Motion Core | Expedition, Advanced Weapons | Exodus, Recycling Queen Reactor |
| Mechanical Components | Uncommon | 2000 | 3x Metal Parts 2x Rubber Parts | Workshop | Scavenging, Random Loot, Crafted in Refiner |
| Medium Gun Parts | Rare | 700 | 2x Simple Gun Parts | Crafting Guns & Attachments | Trader Celeste, Crafted, Random Loot |
| Metal Brackets | Uncommon | 270 | 8x Metal Parts | Recycle | Random Loot, Scavenging, Mechanical, Cars |
| Metal Parts | Common | 50 | Expedition, Workshop Upgrades | Scavenging, Random Loot, Recycling | |
| Mod Components | Rare | 3000 | 1x Mechanical Component 1x Spring | Crafting Gear & Weapons, Recycle | Scavenging Security |
| Moss | Rare | 1000 | 5x Chemicals | Crafting Medical | Harvested from places with humidity |
| Motor | Rare | 1000 | 2x Oil 2x Mechanical Components | Workshop Upgrade | Scavenging Mechanical, Electrical |
| Mushroom | Uncommon | 1000 | Scrappy Upgrade | Harvesting Mushrooms | |
| Music Album | Rare | 3000 | Sell to traders | Scavenging, Residential, Commercial | |
| Music Box | Rare | 5000 | Sell to traders | Scavenging, Residential, Commercial | |
| Number Plate | Uncommon | 80 | 3x Metal Parts | Recycle | Scavenging, Cars |
| Painted Box | Common | 2000 | Sell to traders | Residential, Commercial | |
| Plastic Parts | Common | 50 | Crafting, Expeditions, Workshop Upgrades | Scavenging, Random Loot | |
| Playing Cards | Rare | 5000 | Sell to traders | Residential, Commercial | |
| Polluted Air Filter | Rare | 1000 | 6x Fabric 2x Oil | Recycle | Random Loot, Scavenging Mechanical, Electrical, Security |
| Pop Trigger | Common | 640 | 1x Crude Explosives 1x ARC Alloy | Workshop Upgrade, Crafting | ARC Enemies: Pop |
| Portable TV | Rare | 2000 | 2x Battery 6x Wires | Recycle | Random Loot, Scavenging Residential Commercial |
| Poster of Natural Wonders | Uncommon | 2000 | Sell to traders | Scavenging Residential, Commercial | |
| Pottery | Uncommon | 2000 | Sell to traders | Scavenging Residential, Commercial | |
| Power Cable | Rare | 1000 | 4x Wires | Recycle, Crafting Gear & Weapons, Workshop Upgrades | Scavenging Electrical Mechanical, Random Loot |
| Power Rod | Epic | 1x Advanced Electrical Components 1x ARC Circuitry | Crafting Advanced Weapons & Gear | Exodus, Recycling Queen Reactor | |
| Prickly Pear | Common | 640 | 3x Assorted Seeds | Scrappy Upgrade | Scavenging Nature |
| Processor | Rare | 500 | 1x Wires 1x Plastic Parts | Crafting | Scavenging Mechanical, Electrical, Security |
| Projector | Rare | 640 | 1x Processor 2x Wires | Recycle | Scavenging Mechanical, Electrical, Security |
| Queen Reactor | Legendary | 13000 | 1x Power Rod 1x Magnetic Accelerator | Crafting Legendary Weapons | ARC Enemy: Queen |
| Red Coral Jewelry | Rare | 5000 | Sell to traders | Scavenging Residential Commercial | |
| Remote Control | Uncommon | 1000 | 2x Plastic Parts 1x Sensors | Recycle | Scavenging Residential Commercial |
| Resin | Common | 1000 | Crafting Medical | Scavenging Nature | |
| Rocketeer Driver | Epic | 5000 | 2x Advanced Electrical Component 3x ARC Alloy | Workshop Upgrade, Crafting Gear & Weapons | Random Loot, Scavenger Caches, ARC Enemies: Rocketeer, ARC Wreckage |
| Ripped Safety Vest | Uncommon | 1000 | 1x Magnet 1x Durable Cloth | Recycle | Random Loot, Scavenging Commercial, Residential |
| Rocket Thruster | Rare | 2000 | 2x Synthesized Fuel 6x Metal Parts | Recycle, Crafting Weapons | Exodus |
| Roots | Common | 640 | 1x Assorted Seeds | Recycle, Crafting | Scavenging Nature |
| Rope | Rare | 500 | 5x Fabric | Crafting Gear | Scavenging Residential, Commercial, Random Loot |
| Rosary | Rare | 2000 | Sell to traders | Scavenging Residential | |
| Rubber Duck | Common | 1000 | Sell to traders | Scavenging Residential, Random Loot | |
| Rubber Pad | Rare | 1000 | 20x Rubber Parts | Recycle | Scavenging Electrical |
| Ruined Augment | Common | 270 | 2x Plastic Parts 2x Rubber Parts | Recycle | Random Loot, Scavenging |
| Ruined Handcuffs | Uncommon | 270 | 8x Metal Parts | Recycle | Random Loot, Scavenging Security |
| Ruined Parachute | Uncommon | 640 | 10x Fabric | Recycle | Random Loot, Exodus |
| Rusted Shut Medical Kit | Rare | 1000 | 2x Syringe 1x Antiseptic | Workshop Upgrade | Scavenging Medical |
| Silver Teaspoon Set | Rare | 3000 | Sell to traders | Scavenging Residential, Commercial | |
| Speaker Component | Rare | 500 | 2x Plastic Parts 2x Rubber Parts | Crafting Gear | Random Loot, Scavenging Technological |
| Spotter Relay | Uncommon | 5000 | 2x Electrical Component 1x ARC Alloy | Crafting, Quest | ARC Enemies, ARC Wreckages, Probe |
| Surveyor Vault | Rare | 2000 | 2x Mechanical Component 2x ARC Alloy | Workshop Upgrade, Quest | ARC Enemies: Surveyor |
| Tattered Clothes | Common | 270 | 11x Fabric | Recycle | Scavenging Residential |
| Torn Blanket | Rare | 640 | 12x Fabric | Recycle | Scavenging Residential, Random Loot |
| Wasp Driver | Rare | 1000 | 1x ARC Alloy 1x Electrical Component | Recycle, Quest, Crafting, Workshop Upgrade | ARC Enemies: Wasp, ARC Wreckage, Probes |
| Water Pump | Rare | 2000s | 4x Metal Parts 2x Oil | Recycle, Quest | Random Loot, Scavenging Mechanical, Industrial |









